Sticking to a $400 budget in December was the hardest thing so far. With food to bring to Christmas gatherings, New Year’s, plus eating more fast food to cope with the busyness of the holidays I was way over budget. Last month I was under budget by $100 so I spent that plus my $20 blow money to make up the difference.
Week 1 Food Spending: $98.99
Week 2 Food Spending: $176.77
Weeks 3&4 Food Spending: $244.34
Total December: $520.10 (This is a direct result of eating out! We are still under the $550 official Grocery Shrink recommendations, but I could do better.
This month, we ate quite a bit from our pantry. I opened the last 8 lb bag of shredded chicken purchased from Dirty Don’s several months ago for $5. We used it to make cream cheese enchilada nachos (I made the enchilada filling in my electric skillet, then stirred in the sauce ingredients and served the whole thing over tortilla chips with shredded lettuce, cheese and salsa. Yep, it was awesome.) We also used it over homemade Caesar salad for our New Year’s Eve supper. And there’s some left…..
Another quick meal was chili mac. I used frozen ground beef mixed with ground turkey (because turkey is cheaper and lower in fat, so stretches the meat and the budget while still giving the beef flavor.) I used the electric skillet to brown the meat with onion and garlic, then stirred in chili powder, canned beans, rotel tomatoes, and the dry noodles from two Aldi brand boxes of mac and cheese. I added 2 cups of water and brought it to a boil, reduced heat to a simmer and then After 20 minutes we stirred in a little milk and the 2 powdered cheese packets and topped with a fresh shredded cheese. This was not up to my “healthy” standards of food, but it was doable in our kitchen situation, and the kids loved it.
Christmas Eve we were assigned the bread and chips for the Coffman family gathering. Darren ran to the bread outlet and got whole wheat buns and sandwich thins, plus Bonnie’s favorite super thin tortilla chips. (Which she served with her awesome homemade salsa.) He also made a quick Wal-mart run for fresh rolls from their bakery. Normally I would have baked all the bread from scratch — but an oven is handy for stuff like that.
New Years Eve we canceled our traditional party with Darren’s Best Man and his wife. I was still coughing up a storm and didn’t want to pass this nasty virus on. My alternate plan was to go to bed early and let the family fend for themselves for food. At the last minute I changed my mind and stopped at a conventional grocery store on the way home from running errands to see what deals were available. (I was surprised how many other people were grabbing stuff at the last minute. That place was packed!) I grabbed some sale priced chips, ingredients for homemade chicken caesar salad; pizza rolls (our family’s favorite junk food), kettle corn, and our favorite sodas. It turned out to be a really fun party with just the 8 of us.
We ate out a lot more than usual the first two weeks of the month, but that spending was tempered by our parents helping us with meal prep while I was so sick. Darren’s mom sent over homemade chicken soup (with homemade noodles); chicken soup with barley the next week, and my mom made chicken soup too. (They were all 3 very different and very delicious.) Also, my mom bought deli pizzas one night and baked them at her house, then brought them over for our family to enjoy. I know not everyone is blessed with such helpful parents and inlaws. I’m super thankful.
Here’s my week 2 spending list (Thought I had blogged it….but can’t find it.)
Date | Store | Item | Quantity | Total Price |
12/10/2013 | Costco | Whole Milk | 3 | 9.27 |
Organic baby carrots | 5 lb | 5.79 | ||
Fage 0 Greek Yogurt | 32 oz | 4.99 | ||
Almonds, whole | 3 lb | 12.99 | ||
Deli Ham, Kirkland | 8.99 | |||
Tortilla Chips | 3.99 | |||
Romaine Hearts | 3.97 | |||
Fuji Apples | 6.99 | |||
Turkey Burgers | 10.99 | |||
String Cheese | 9.79 | |||
Tax | 4.36 | |||
12/11/2013 | Pizza Street | buffet for 8 | 36.54 | |
12/12/2013 | McDonalds | 15 McDoubles, 3 large fries | 25.66 | |
12/13/2013 | Aldi | Eggs | 5 doz | 6.45 |
Ritz style Crackers | 1.79 | |||
Peanut Butter | 40 oz | 3.99 | ||
Shrimp Ring | 2 | 13.98 | ||
1.24 | ||||
12/14/2013 | Gass Station | Pringles | 2 | 5.00 |
176.77 |
Here’s week’s 3 and 4:
Date | Store | Item | Amount | Total Price |
12/16/2013 | Walmart | Almond Milk | 2 | 5.76 |
Pumpernickle Rolls | 1 | 2.98 | ||
Large Wheat Rolls | 1 | 1.68 | ||
Great Value 100% Whole Wheat Bread | 2 | 3.16 | ||
0.86 | ||||
truvia | 240 count | 14.98 | ||
0.84 | ||||
12/16/2013 | Dollar Tree | 100% whole wheatSaraLee Bread | 2 | 2.00 |
12/16/2013 | McDonalds | 1 McDouble; 1 McChicken; 1 small fry; 1 side salad; 2 waters | 4.75 | |
12/18/2013 | Aldi | Penne Rigate | 1 lb | 0.88 |
Bow Tie Pasta | 1 lb | 0.88 | ||
Lasagna Noodles | 1 lb | 0.88 | ||
Fresh ground turkey | 18 oz | 2.99 | ||
Groudn Sirloin (93% lean) | 8.15 | |||
Instant Vanilla Pudding | 8 | 4.40 | ||
American Cheese Log | 2.99 | |||
Green Frosting | 2 | 2.58 | ||
White frosting | 1.29 | |||
Ramen Noodles | 2.09 | |||
Whole Chickens, frozen | 2 | 10.84 | ||
Aldi brand Cheerios | 2 | 3.38 | ||
Rice Chex | 2 | 3.98 | ||
Get Balance Cereal | 1 | 2.69 | ||
Bran Flakes | 1 | 1.99 | ||
Frozen spinach ravioli | 2 | 7.98 | ||
Flour, all purpose | 5lb | 1.39 | ||
Lemons | 1 | 0.35 | ||
Sugar | 4 lb | 1.49 | ||
Pasta, egg noodles | 2 @ 1lb eac | 2.58 | ||
Tomato Juice | 1 | 1.39 | ||
Pomegranates | 1 | 0.79 | ||
Grapefruit | 1 | 0.29 | ||
Peanut Butter | 40 oz | 3.99 | ||
Pasta, elbow macaroni | 2 lb | 1.49 | ||
Oranges | 3 lb | 1.68 | ||
Clementine Cuties | 2 lb | 2.99 | ||
Bananas | 2.65 lb @$.44/lb | 1.17 | ||
Provolone cheese slices | 1.99 | |||
Cucumbers | 1 | 0.59 | ||
Muenster Cheese slices | 1.99 | |||
American Cheese slices | 1.99 | |||
Graham Crackers | 2 | 2.78 | ||
Pancake Mix | 1.49 | |||
Cheese Crackers | 2 | 3.78 | ||
Broccoli crowns | 1 lb | 1.69 | ||
Red wine vinegar | 2 | 1.59 | ||
Vanilla wafers | 1 | 1.49 | ||
Flour Tortillas 8″ | 4 | 3.96 | ||
Gala Apples | 3 lb | 2.99 | ||
Instant cofee | 1 | 2.99 | ||
Whole milk | 3 gal | 9.54 | ||
Tax | 5.66 | |||
12/23/2013 | Bread Store | Bread | 22.00 | |
28-Dec | Costco | American cheese | 5 lbs | 10.69 |
Fage Greek Yogurt | 4.99 | |||
Shredded Cheddar Jack | 5 lbs | 12.99 | ||
12/31/2013 | HyVee | Whole Milk | 1 gal | 4.28 |
French Onion Dip | 8 oz | 0.88 | ||
Pizza Rolls | 90 ct | 6.98 | ||
Diet Coke with Lime | 2 liter | 1.88 | ||
Fresca | 2 liter | 1.88 | ||
Ginger Ale | 2 liter | 0.99 | ||
Kettle Corn, microwave | 6 ct | 2.48 | ||
Black Olives | 15 oz | 1.00 | ||
Caesar Croutons | 1.00 | |||
Bacon Pieces | 2.5 oz | 1.98 | ||
Cool Ranch Doritos | 2.00 | |||
Ruffles Sour Cream and Onion Potato Chips | 2.00 | |||
Ruffles Sweet and Smokey BBQ Chips | 2.00 | |||
Hyvee brand neufchatel cheese | 2 ct | 1.76 | ||
Hyvee Brand Salad Mix | 1 lb | 1.88 | ||
Taxes | 1.56 | |||
244.34 |
Hi Angela, I didn’t know Dollar Tree has Sara Lee 100% Whole Wheat Bread too. I should’ve known it before because buying at the grocery stores triple its price. Good to know, I ‘ll check our Dollar Tree here because it’s so cheap.
Im enjoying this info! You did blog about this and then it disappeared. 🙂
Whew, Thanks Heather. I thought I was crazy! I could even remember specific sentences I wrote…I recently updated wordpress, I wonder if it ate that post in the process.